<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mybullfrog.com : Verizon Premium Wireless Retailer</title>
	<atom:link href="http://mybullfrog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybullfrog.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:11:17 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mybullfrog.com: Your Premium Verizon Wireless Retailer &#8211; Springerville, AZ</title>
		<link>http://mybullfrog.com/mybullfrog-com-your-premium-verizon-wireless-retailer-springerville-az/</link>
		<comments>http://mybullfrog.com/mybullfrog-com-your-premium-verizon-wireless-retailer-springerville-az/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:11:14 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18337</guid>
		<description><![CDATA[Mybullfrog.com a Verizon Wireless Premium retailer is currently operating in Springerville, AZ. For all store locations near you click here. We value every customer and are continuing to seek ways to improve our service. As one of the fastest growing Verizon Premium Retailers, Mybullfrog.com offers cellular devices, smart phones, tablets, and mobile broadband devices on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/mbfvzwlogo.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>Mybullfrog.com a Verizon Wireless Premium retailer is currently operating in Springerville, AZ. For all store locations near you <a href="http://sos.me/lTgXD1">click here</a>.</p>
<p>We value every customer and are continuing to seek ways to improve our service. As one of the fastest growing Verizon Premium Retailers, Mybullfrog.com offers cellular devices, smart phones, tablets, and mobile broadband devices on the nation&#8217;s fastest and most reliable communications network. We also have a carefully selected range of additional products to complement the wireless devices &#8211; such as headsets, phone cases, car chargers, screen protectors, portable batter packs, etc.</p>
<p>If you&#8217;re thinking of a new cell phone, want to evaluate your current Verizon plan, or wish to look at the huge range of accessories available, drop by a store and discuss your needs with our team. We carry a huge range of selections such as the popular Apple products &#8211; iPhone and iPad &#8211; to a majority of the hottest Android phones on the market provided by Motorola, Samsung, HTC and LG, as well as Blackberry and Windows Phone devices. We would be happy to see you and help you get the most out of your phone and plan.</p>
<p>The nation&#8217;s fastest and most reliable network, supported by a locally-owned and operated company, with premium world class service &#8211; that&#8217;s the Mybullfrog difference. </p>
<p>For more information please visit www.mybullfrog.com or call our help center at 855.743.1154</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/mybullfrog-com-your-premium-verizon-wireless-retailer-springerville-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Older teen girls text more than boys of the same age in US</title>
		<link>http://mybullfrog.com/report-older-teen-girls-text-more-than-boys-of-the-same-age-in-us/</link>
		<comments>http://mybullfrog.com/report-older-teen-girls-text-more-than-boys-of-the-same-age-in-us/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:10 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18286</guid>
		<description><![CDATA[As numbers of smartphones and tablets are augmenting worldwide, the behavior of folks are also being affected &#8211; especially amongst teenagers. A comparative study of teens&#8217; behavior towards mobile handset devices in 2009 and 2011 in US. The firm has noticed that the median number of texts sent per day increased to 60 in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/teen-texting.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>As numbers of smartphones and tablets are augmenting worldwide, the behavior of folks are also being affected &ndash; especially amongst teenagers.</p>
<p>A comparative study of teens&rsquo; behavior towards mobile handset devices in 2009 and 2011 in US. The firm has noticed that the median number of texts sent per day increased to 60 in 2011 from 50 texts send per day in 2009.</p>
<p>The number of texts sent per day were higher among 14-17 age groups, sending an average of 60 texts per day in 2011 and expected to send 100 texts per day by coming two years. The firm has elaborated that boys of all teen ages between 12-17 sent 50 texts per day in 2011, up from 30 texts per day in 2009. According to the report, teen girls of older age between 14-17 sent 100 texts per day in 2011, compare to boys of same age who sent just 50 text during same year. <a href="http://sos.me/ZVN9u2">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/report-older-teen-girls-text-more-than-boys-of-the-same-age-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make custom ringtones for your iPhone, Android, or Windows phone</title>
		<link>http://mybullfrog.com/how-to-make-custom-ringtones-for-your-iphone-android-or-windows-phone/</link>
		<comments>http://mybullfrog.com/how-to-make-custom-ringtones-for-your-iphone-android-or-windows-phone/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:02:38 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18277</guid>
		<description><![CDATA[Do you have a favorite song that you&#8217;d love to have as a ringtone? You don&#8217;t have to be restricted to the pre-installed ringtones that came with your device. Long ago, the only way to get custom ringtones on your phone was by purchasing them from your service provider. At about $1-2, this method is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/custom-ringtones.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>Do you have a favorite song that you&#8217;d love to have as a ringtone? You don&#8217;t have to be restricted to the pre-installed ringtones that came with your device.</p>
<p>Long ago, the only way to get custom ringtones on your phone was by purchasing them from your service provider. At about $1-2, this method is still an option today, but luckily, you can now create your own ringtones for free and load them onto your device.</p>
<p>With this do-it-yourself method, you&#8217;ll be able to turn any piece of audio into a ringtone&#8211;any part of your favorite song (not just the chorus), or even audio from a YouTube video.</p>
<p>In any case, make sure you have the audio files for the music you want to turn into ringtones. When you do, follow the instructions for the appropriate phone and desktop operating system. <a href="http://sos.me/od1dU2">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/how-to-make-custom-ringtones-for-your-iphone-android-or-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New phone held up in customs? Looking for a flagship 4G phone? We have a deal for you!</title>
		<link>http://mybullfrog.com/new-phone-held-up-in-customs-looking-for-a-flagship-4g-phone-we-have-a-deal-for-you/</link>
		<comments>http://mybullfrog.com/new-phone-held-up-in-customs-looking-for-a-flagship-4g-phone-we-have-a-deal-for-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:18 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18256</guid>
		<description><![CDATA[News came through yesterday that shipments of the HTC One X with AT&#38;T and the HTC EVO 4G LTE with Sprint have been held up in customs due to an ITC exclusion order &#8211; part of the ongoing litigation between HTC and Apple (click here to read more about the delay). There is no news [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/mbf_promo.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>News came through yesterday that shipments of the HTC One X with AT&amp;T and the HTC EVO 4G LTE with Sprint have been held up in customs due to an ITC exclusion order &#8211; part of the ongoing litigation between HTC and Apple (<a href="http://sos.me/sQ3Cy2">click here to read more about the delay</a>). There is no news at this time as to when these shipments may be released, meaning customers wanting these devices are facing delays or will need to consider other devices.</p>
<p>People wanting to obtain a flagship 4G LTE device have an excellent option with a special deal available from Mybullfrog stores. Starting May 17 &#8211; and for a limited time &#8211; you can get the flagship Samsung Galaxy Nexus on the Verizon network at the amazing price of just $199 and add an Adventure Kit or Entertainment Kit for just an additional $10 &#8211; a huge saving.</p>
<p><strong>Adventure Kit</strong><br />
The Adventure Kit consists of a zippered pouch, wall charger, USB car plug, retractable data cable, and a 2700 mAh portable battery pack. This kit is usually $79 and provides you with complete charging and data capabilities wherever you happen to be.</p>
<p><strong>Entertainment Kit</strong><br />
The Entertainment Kit consist of a zippered pouch, wall charger, USB car plug, retractable data cable, a 2700 mAh portable battery pack, a set of 3.5mm ear buds and a 3.5mm auxiliary cable. This kit is usually $100 and provides a complete charging and music solution for your device.</p>
<p>Whichever kit you choose, subject to stock availability, will cost you just $10 when purchased with the Samsung Galaxy Nexus 4G LTE &#8211; that represents savings on the kit alone of $69-$90!</p>
<p><strong>Verizon Samsung Galaxy Nexus 4G LTE</strong><br />
The Samsung Galaxy Nexus is a premium top-of-the-range 4G LTE device. Loaded with Ice Cream Sandwich, the latest operating system from Android, the Galaxy Nexus has a 4.65&#8243; HD (1280 x 720) Super AMOLED contour display, 1.2 GHz dual-core processor, dual microphones, 32GB of storage, 1 GB of RAM, 5 MP rear camera with continuous auto-focus and LED flash, 1.3 MP front camera, and 1850 mAh battery. The Galaxy Nexus also has built-in NFC for wireless payments, gyro, compass, and barometer.</p>
<p>Deals don&#8217;t get much better than this, so don&#8217;t delay. Call into your local Mybullfrog store and grab this incredible deal while stocks last &#8211; save yourself serious money, and grab a top device with a full accessory kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/new-phone-held-up-in-customs-looking-for-a-flagship-4g-phone-we-have-a-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: How to use Android</title>
		<link>http://mybullfrog.com/tips-tricks-how-to-use-android/</link>
		<comments>http://mybullfrog.com/tips-tricks-how-to-use-android/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:49:17 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18253</guid>
		<description><![CDATA[Android is awesome and powerful, but it has, shall we say, a learning curve. That scares some people away but it doesn&#8217;t have to be so. Android may require a little effort to learn and set up, but you get a tangible return on that investment: A properly configured Android phone can get you the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/android_tips1.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>Android is awesome and powerful, but it has, shall we say, a learning curve. That scares some people away but it doesn&#8217;t have to be so.</p>
<p>Android may require a little effort to learn and set up, but you get a tangible return on that investment: A properly configured Android phone can get you the stuff you want faster and with less work than any other mobile operating system.</p>
<p>These tips will get you started exploring. Don&#8217;t stop! Once you&#8217;re comfortable with the basics, customizing your phone is actually kind of fun. Many of us fell in love with technology because the process of mastering it brought with it a sense of accomplishment.</p>
<p>And once you get an Android phone tailored to your needs, you just might realize you don&#8217;t want something that&#8217;s all set up right out of the box&mdash;because nothing beats a custom fit. <a href="http://sos.me/lfE5N2">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/tips-tricks-how-to-use-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 4G LTE network will reach 400 markets by year&#8217;s end</title>
		<link>http://mybullfrog.com/verizon-4g-lte-network-will-reach-400-markets-by-years-end/</link>
		<comments>http://mybullfrog.com/verizon-4g-lte-network-will-reach-400-markets-by-years-end/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:10:32 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18209</guid>
		<description><![CDATA[Verizon Wireless was the first tier-one wireless provider in the world to build and operate a 4G LTE network &#8211; the most advanced wireless network technology available &#8211; and is currently the leader in 4G LTE. Our 4G LTE network has more than six times the geographic coverage of our nearest competitor&#8217;s 4G LTE network. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/4g_lte.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>Verizon Wireless was the first tier-one wireless provider in the world to build and operate a 4G LTE network &ndash; the most advanced wireless network technology available &ndash; and is currently the leader in 4G LTE.  Our 4G LTE network has more than six times the geographic coverage of our nearest competitor&rsquo;s 4G LTE network.</p>
<p>Verizon Wireless has announced that tomorrow, May 17, 28 new markets will get LTE coverage and 11 existing markets will get expanded LTE coverage. The new markets and expansions bump the total number of markets covered with LTE to 258, blanketing two-thirds of the U.S. population.</p>
<p>Verizon also noted that between now and the end of the year, it will bring its 4G LTE network to more than 140 new markets so, by the end of 2012, the Verizon 4G LTE network will cover 260 million people in more than 400 markets across 49 states.</p>
<p>Verizon&#8217;s network was named the &ldquo;Fastest 4G Network Yet&rdquo; by Popular Science&rsquo;s 2011 Best of What&rsquo;s New Awards and ranked No. 1 on PC World&rsquo;s 100 Best Products of 2011.</p>
<p>The Verizon 4G LTE network supports a wide variety of 4G LTE-enabled devices ranging from smartphones and tablets to netbooks, notebooks, modems and hotspots to machines. Call into any Mybullfrog store and check out the full range of 4G LTE devices for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/verizon-4g-lte-network-will-reach-400-markets-by-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss made easy with smartphone apps</title>
		<link>http://mybullfrog.com/weight-loss-made-easy-with-smartphone-apps/</link>
		<comments>http://mybullfrog.com/weight-loss-made-easy-with-smartphone-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:26 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18194</guid>
		<description><![CDATA[Two active children keep 35-year-old Melissa Lesch from Tarrant County, Texas more than busy. But sometimes their treats become her weakness. &#8220;If I get stressed with the kids&#8230; or husband&#8230; the easy way is turn to food,&#8221; Lesch said. But she actually weighs less now than she did before she got married, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mybullfrog.com/wp-content/uploads/weightapps.jpg" alt="" title="" class="aligncenter size-medium wp-image-5" /><br/>Two active children keep 35-year-old Melissa Lesch from Tarrant County, Texas more than busy.</p>
<p>But sometimes their treats become her weakness.</p>
<p>&#8220;If I get stressed with the kids&#8230; or husband&#8230; the easy way is turn to food,&#8221; Lesch said.</p>
<p>But she actually weighs less now than she did before she got married, thanks to the personal trainer and nutritionist she keeps at her fingertips &mdash; her smartphone.</p>
<p>With names like <em>Lose It</em> and <em>MyFitnessPal</em>, mobile diet and fitness apps are the high-tech trend in weight loss, with some pretty cool features.</p>
<p>They can track exercise, count calories, scan food, and provide detailed information about restaurant entrees. <a href="http://sos.me/BHR5q2">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/weight-loss-made-easy-with-smartphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows how smartphones support shopping behavior</title>
		<link>http://mybullfrog.com/report-shows-how-smartphones-support-shopping-behavior/</link>
		<comments>http://mybullfrog.com/report-shows-how-smartphones-support-shopping-behavior/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:53:12 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18177</guid>
		<description><![CDATA[Without really thinking about it there are probably some places that you inherently use your smartphone as a personal shopping assistant when traversing the aisles of a brick and mortar store and other places that your mobile device doesn’t really play a part. A recent Nielsen survey shows that there is a definite correlation between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5" title="" src="http://mybullfrog.com/wp-content/uploads/smartphone-shopping1.jpg" alt="" /><br />
Without really thinking about it there are probably some places that you inherently use your smartphone as a personal shopping assistant when traversing the aisles of a brick and mortar store and other places that your mobile device doesn’t really play a part. A recent Nielsen survey shows that there is a definite correlation between the type of store a shopper is in and how they tend to use their smartphone during the buying process.</p>
<p>For example, of those surveyed, 73% said they have read reviews while inside an electronics store. Other popular places to read reviews while shopping were department stores at 43% and mass merchandisers at 34%. Not surprisingly, places like grocery stores, convenience stores, and dollar stores are not places people commonly read reviews while shopping at, clocking in just 14%, 7%, and 3% respectively. <a href="http://sos.me/itBes_">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/report-shows-how-smartphones-support-shopping-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with Twitpic, the latest iOS app to offer photo editing and filters</title>
		<link>http://mybullfrog.com/hands-on-with-twitpic-the-latest-ios-app-to-offer-photo-editing-and-filters/</link>
		<comments>http://mybullfrog.com/hands-on-with-twitpic-the-latest-ios-app-to-offer-photo-editing-and-filters/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:01:28 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18165</guid>
		<description><![CDATA[Mobile device users already have plenty of photo editing and filter apps to choose from: Instagram, Hipstamatic, Camera+, and Snapseed are just a few. But apparently the world needs one more — or at least that’s what Twitter photo upload service Twitpic is hoping, as it finally released its own iOS app. Twitpic has made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5" title="" src="http://mybullfrog.com/wp-content/uploads/twitpic_iphone.jpg" alt="" /><br />
Mobile device users already have plenty of photo editing and filter apps to choose from: Instagram, Hipstamatic, Camera+, and Snapseed are just a few. But apparently the world needs one more — or at least that’s what Twitter photo upload service Twitpic is hoping, as it finally released its own iOS app.</p>
<p>Twitpic has made it easy for Twitter users to post photos to the social platform since it was founded in 2008, but the service never really expanded beyond its supporting cast member role. So, when Twitter adopted a built-in photo uploading service for tweets, third-party photo providers like Twitpic likely (and rightly) decided to move on to greener pastures.</p>
<p>And so we have the Twitpic app. Is it worth your time? <a href="http://sos.me/i3Cs5_">Click here to read more</a>, or <a href="http://sos.me/Ugdm72">click here to download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/hands-on-with-twitpic-the-latest-ios-app-to-offer-photo-editing-and-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of mobile technology as a health care helper</title>
		<link>http://mybullfrog.com/the-role-of-mobile-technology-as-a-health-care-helper/</link>
		<comments>http://mybullfrog.com/the-role-of-mobile-technology-as-a-health-care-helper/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:13:22 +0000</pubDate>
		<dc:creator>sosblog</dc:creator>
				<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://mybullfrog.com/?p=18154</guid>
		<description><![CDATA[Two decades ago, a woman having a difficult birth in a Ugandan village would have had few options to get life-saving treatment if there was not a nearby health clinic. But today, mobile technology can help her get advice from a doctor in Kampala over the telephone, alert a community health worker about her situation, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-5" title="" src="http://mybullfrog.com/wp-content/uploads/smartphone-health.jpg" alt="" /><br />
Two decades ago, a woman having a difficult birth in a Ugandan village would have had few options to get life-saving treatment if there was not a nearby health clinic. But today, mobile technology can help her get advice from a doctor in Kampala over the telephone, alert a community health worker about her situation, or even get her to a hospital.</p>
<p>Mobile technology is changing the landscape of health care delivery across the developing world by giving people who live in rural villages the ability to connect with doctors, nurses and other health care workers in major cities.</p>
<p>“Now, a phone call can compress the time that it would have taken before to come to that decision point and get the woman care more often and quickly,” said Dr. Alain Labrique, a professor of International Health and Epidemiology at Johns Hopkins University, in Baltimore.</p>
<p>More than 60 faculty members and 120 students are part of the Johns Hopkins Global mHealth Initiative, which has 51 projects exploring the use of mobile technology in health.</p>
<p>Its work received such a positive response that in March 2013, the Johns Hopkins Bloomberg School of Public Health will begin two courses on incorporating mobile technologies into global health fieldwork.</p>
<p>“The students coming into global health today are challenged with the need to think of the potential appropriate use of these technologies in the resource-limited areas where we work,” said Dr. Labrique. “There’s a lot of excitement among faculty, but there’s 10 times as much excitement coming from students.”</p>
<p>“What mobile technologies are doing is changing the way that we see global health in terms of our ability to impact populations, to collect data in real time, to develop real strategies to impact public health that we hadn’t thought of before,” he added. <a href="http://sos.me/QwI3X_">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybullfrog.com/the-role-of-mobile-technology-as-a-health-care-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

